Head Type | Dome Head | ![]() |
Material (Body/Mandrel) | Aliminium / Aluminium | |
Finish (Body/Mandrel) | Natural / Natural |
H Series Rivets offer high strength
with a large blind-side footprint for
use in thin sheet or brittle material
applications.
The mandrel has a
mechanical lock and breaks close to
flush with the rivet head.
Part Number | Hole Size | Diameter (D) nom. Lenghth(M)max. |
Grip Range | Head Diameter (H)max. |
Head Thickness (T)max. |
Shear(KN) | Tensile(KN) |
---|---|---|---|---|---|---|---|
SRHAA0813 | 6.5 | 6.4 x 10.5 mm | 2.8 - 4.8 mm | 13.4 | 2.6 | 6.0 | 2.7 |
SRHAA0815 | 6.4 x 12.5 mm | 4.8 - 6.8 mm | 6.5 | 2.7 | |||
SRHAA0817 | 6.4 x 14.5 mm | 6.8 - 8.8 mm | 7.0 | 2.7 | |||
SRHAA0819 | 6.4 x 16.5 mm | 8.8 - 10.8 mm | 7.0 | 2.7 | |||
SRHAA0821 | 6.4 x 18.5 mm | 10.8 - 12.8 mm | 7.0 | 2.7 |
Add to cart button for UK sales only. Please contact us for overseas sales