Head Type | Dome Head | ![]() |
Material (Body/Mandrel) | Carbon Steel/Carbon Steel | |
Finish (Body/Mandrel) | Zinc Plate/Zinc Plate |
Part Number | Rivet Diameter (D1) nom. |
Hole Size | Length(L) max. | Grip Range | Mandrel Length(P) Min. |
Head Diameter (D)max. |
Head Thickness (K)max. |
Shear(KN) | Tensile(KN) |
---|---|---|---|---|---|---|---|---|---|
RSS41 | 3.2 | 3.3-3.4 | 4.8 | 1.0-1.6 | ## | 6.4 | 1.1 | 1.16 | 1.38 |
RSS42 | 6.4 | 1.6-3.2 | |||||||
RSS43 | 8.0 | 3.2-4.8 | |||||||
RSS44 | 9.5 | 4.8-6.4 | |||||||
RSS45 | 11.2 | 6.4-8.0 | |||||||
RSS46 | 12.7 | 8.0-9.6 | |||||||
RSS48 | 15.9 | 9.6-12.8 | |||||||
RSS410 | ## | ##-## |
Part Number | Rivet Diameter (D1) nom. |
Hole Size | Length(L) max. | Grip Range | Mandrel Length(P) Min. |
Head Diameter (D)max. |
Head Thickness (K)max. |
Shear(KN) | Tensile(KN) |
---|---|---|---|---|---|---|---|---|---|
RSS52 | 4.0 | 4.1-4.2 | 7.0 | 1.2-3.2 | ## | 8.0 | 1.35 | 1.65 | 2.1 |
RSS53 | 8.6 | 3.2-4.8 | |||||||
RSS54 | 10.2 | 4.8-6.4 | |||||||
RSS55 | 12.0 | 6.4-8.0 | |||||||
RSS56 | 13.3 | 8.0-9.6 | |||||||
RSS58 | 16.5 | 9.6-12.8 | |||||||
RSS10 | ## | ##-## |
Part Number | Rivet Diameter (D1) nom. |
Hole Size | Length(L) max. | Grip Range | Mandrel Length(P) Min. |
Head Diameter (D)max. |
Head Thickness (K)max. |
Shear(KN) | Tensile(KN) |
---|---|---|---|---|---|---|---|---|---|
RSS62 | 4.8 | 4.9-5.0 | 7.6 | 1.6-3.2 | ## | 9.6 | 1.6 | 2.4 | 3.03 |
RSS63 | 9.0 | 3.2-4.8 | |||||||
RSS64 | 10.8 | 4.8-6.4 | |||||||
RSS66 | 14.6 | 6.4-9.6 | |||||||
RSS68 | 17.2 | 9.6-12.8 | |||||||
RSS610 | 20.0 | 12.8-16.0 | |||||||
RSS612 | ## | ##-## | |||||||
RSS614 | ## | ##-## | |||||||
RSS616 | ## | ##-## | |||||||
RSS618 | ## | ##-## |
Part Number | Rivet Diameter (D1) nom. |
Hole Size | Length(L) max. | Grip Range | Mandrel Length(P) Min. |
Head Diameter (D)max. |
Head Thickness (K)max. |
Shear(KN) | Tensile(KN) |
---|---|---|---|---|---|---|---|---|---|
RSS82 | 6.4 | 6.5-6.6 | 7.6 | 1.6-3.2 | ## | ## | ## | ## | ### |
RSS84 | ## | ##-## | |||||||
RSS86 | ## | ##-## | |||||||
RSS88 | ## | ##-## | |||||||
RSS810 | ## | ##-## | |||||||
RSS812 | ## | ##-## | |||||||
RSS814 | ## | ##-## | |||||||
RSS816 | ## | ##-## | |||||||
RSS818 | ## | ##-## |