Head Type | Dome Head | ![]() |
Material (Body/Mandrel) | Stainless Steel/Stainless Steel | |
Finish (Body/Mandrel) | Polished/Polished |
Part Number | Rivet Diameter (D1) nom. |
Hole Size | Lenghth(L) max. | Grip Range | Mandrel Length(P) Min. |
Head Diameter (D)max. |
Head Thickness (K)max. |
Shear(KN) | Tensile(KN) |
---|---|---|---|---|---|---|---|---|---|
RSTST41 | 3.2 | 3.3-3.4 | 5.4 | 0.5-1.6 | 27 | 6.4 | 1.02 | 1.87 | 2.36 |
RSTST42 | 7.0 | 1.6-3.2 | |||||||
RSTST43 | 8.6 | 3.2-4.8 | |||||||
RSTST44 | 10.2 | 4.8-6.4 | |||||||
RSTST45 | 11.7 | 6.4-7.9 | |||||||
RSTST46 | 13.3 | 7.9-9.5 | |||||||
RSTST48 | 16.5 | 9.5-12.7 | |||||||
RSTST410 | ## | ##-## |
Part Number | Rivet Diameter (D1) nom. |
Hole Size | Lenghth(L) max. | Grip Range | Mandrel Length(P) Min. |
Head Diameter (D)max. |
Head Thickness (K)max. |
Shear(KN) | Tensile(KN) |
---|---|---|---|---|---|---|---|---|---|
RSTST52 | 4.0 | 4.1-4.2 | 7.6 | 0.5-3.2 | 27 | 7.9 | 1.27 | 2.90 | 3.65 |
RSTST53 | 9.2 | 3.2-4.8 | |||||||
RSTST54 | 10.8 | 4.8-6.4 | |||||||
RSTST56 | 14.0 | 6.4-9.5 | |||||||
RSTST58 | 17.1 | 9.5-12.7 | |||||||
RSTST510 | 20.3 | 12.7-15.9 | |||||||
RSTST512 | 23.5 | 15.9-19.1 | |||||||
RSTST514 | 26.7 | 19.1-22.2 |
Part Number | Rivet Diameter (D1) nom. |
Hole Size | Lenghth(L) max. | Grip Range | Mandrel Length(P) Min. |
Head Diameter (D)max. |
Head Thickness (K)max. |
Shear(KN) | Tensile(KN) |
---|---|---|---|---|---|---|---|---|---|
RSTST62 | 4.8 | 4.9-5.0 | 8.3 | 0.5-3.2 | 27 | 9.5 | 1.52 | 4.23 | 5.34 |
RSTST63 | 9.8 | 3.2-4.8 | |||||||
RSTST64 | 11.4 | 4.8-6.4 | |||||||
RSTST66 | 14.6 | 6.4-9.5 | |||||||
RSTST68 | 17.8 | 9.5-12.7 | |||||||
RSTST610 | 21.0 | 12.7-15.9 | |||||||
RSTST612 | 24.1 | 15.9-19.1 | |||||||
RSTST614 | 27.3 | 19.1-22.2 | |||||||
RSTST616 | 30.5 | 22.2-25.4 | |||||||
RSTST618 | 33.7 | 25.4-28.6 | |||||||
RSTST620 | 36.8 | 28.6-31.8 | |||||||
RSTST622 | 40.0 | 31.8-34.9 |
Part Number | Rivet Diameter (D1) nom. |
Hole Size | Lenghth(L) max. | Grip Range | Mandrel Length(P) Min. |
Head Diameter (D)max. |
Head Thickness (K)max. |
Shear(KN) | Tensile(KN) |
---|---|---|---|---|---|---|---|---|---|
RSTST82 | 6.4 | 6.5-6.6 | 9.5 | 0.5-3.2 | 32 | 12.7 | 2.03 | 7.57 | 9.35 |
RSTST84 | 12.7 | 3.2-6.4 | |||||||
RSTST86 | 15.9 | 6.4-9.5 | |||||||
RSTST88 | 19.1 | 9.5-12.7 | |||||||
RSTST810 | 22.2 | 12.7-15.9 | |||||||
RSTST812 | 25.4 | 15.9-19.1 | |||||||
RSTST814 | 28.6 | 19.1-22.2 | |||||||
RSTST816 | 31.8 | 22.2-25.4 | |||||||
RSTST818 | 34.9 | 25.4-28.6 | |||||||
RSTST820 | 38.1 | 28.6-31.8 |